|
Subscription Distribution Statistics
By Region as of Oct. 3/94 |
| AREA | % of Total Subscriptions |
% of Total B.C. Population |
| Vancouver Island | 16.58 | 18.04 |
| Lower Mainland | 18.47 | 49.46 |
| Upper Fraser Valley | 4.38 | 4.91 |
| Sunshine Coast | 1.33 | 1.84 |
| South West / Lower Mainland | 18.47 | 49.46 |
| Okanagan/Similkameen | 7.19 | 8.76 |
| Kootenay/South East | 8.96 | 4.23 |
| South Central | 9.87 | 3.31 |
| Southern B.C. | 26.02 | 16.30 |
| Cariboo/Interior | 7.21 | 1.92 |
| Northern Interior/Skeena | 15.09 | 5.84 |
| Peace River | 9.55 | 1.70 |
| Northern and Central | 31.85 | 9.46 |
| Out of Province | 1.37 | 0.00 |
| Distribution Totals | 100% | 100% |
Advertising in B.C. Report works, so why not give us a try? |
|
|
MAIN PAGE | VIEW COVER | PAST ISSUES | E-MAIL | TALK TO TERRY TERRY O'NEILL | TED BYFIELD | LINK BYFIELD | GALAXY 500 | ORTHODOXY SUBSCRIBTION OFFERS | ADVERTISING INFO | CORPORATE PROFILES © 1998 B.C. Report Magazine | Web Design by Grafix |